Pause Slideshow
Mercedes-Benz
GL Class, SUV (2006 - 2012)
£11,000
From £212.13/month
Typical Representative Finance Example
Product: Hire Purchase | Cash Price: £11,000 | Total Deposit: £1,100 | Total Amount of Credit: £9,900 | First Payment: £212.13 | 58 Monthly Payments: £212.13 | Final Payment: £222.13 | Agreement Duration: 60 months | Admin Fee: £0 | Option to Purchase Fee: £10 | Interest Charges: £2,837.80 | Total Amount Payable: £13,837.80 | Annual Fixed Interest Rate: 10.90% | Representative APR: 10.90%
Product: Hire Purchase | Cash Price: £11,000 | Total Deposit: £1,100 | Total Amount of Credit: £9,900 | First Payment: £212.13 | 58 Monthly Payments: £212.13 | Final Payment: £222.13 | Agreement Duration: 60 months | Admin Fee: £0 | Option to Purchase Fee: £10 | Interest Charges: £2,837.80 | Total Amount Payable: £13,837.80 | Annual Fixed Interest Rate: 10.90% | Representative APR: 10.90%
Year: | 2007 |
Mileage: | 153,461 miles |
Fuel Type: | Petrol |
Transmission: | Automatic |
Drivetrain: | Four Wheel Drive |
No description available.
Engine
Engine Capacity: 5,462 cc
Fuel Consumption
ULEZ Compliance: Not Compliant
Similar Vehicles
How can we help?
Loading...
Connecting...
We use cookies to improve your experience.